hamster pool

For the version 2 Snowblossom update, all miners need to update their software (PoolMiner, Arktika) to at least version 2.0.
explorer: up (5 days), pool: up (23 days), node: up (23 days)
pool hash: 791.191 Mh/s (based on found shares, getstats.json)
nethash: 12057.153 Mh/s
hamster does: 6.4648 %
workers: 10
hours to block: 5.430 h
block height: 266783
halving: 153699 blocks left (approx. 1067 days, 05/05/2026)
pool luck/efficiency 1d (7d,30d): 64.744% (103.01%, 98.819%)
difficulty: 42.785 (42.817)
activated_field: 9 hippo (0% to 45)
current supply: 11,330,050 snow (mined: 53.95% of 21,000,000)
market cap: 0 USD
price: BTC ( USD, EUR)
API: getstats.json,getfoundblocks.json
snowfield torrent links: snowfield 9



pubkey 5-min 15-min 60-min shares balance explorer
3fttn53gkqpjy5dh43vlkq706nj0y6vtqytqpvfy 2.56 2.38 3.13 34808 266.32 🔎
62yh07ayccah7jrhpk7hkukp0ektvs47kx32eldd 184.31 143.36 129.13 1516288 16.12 🔎
8477hxrctnswm9w4h0n8j8dnvkzlwpmehc8x5wc0 109.22 109.22 134.82 1529600 16.54 🔎
dy2lxjkh79a4mem3fuz06td5zy5t5gr92qayv93k 477.86 440.31 441.17 5011456 21500.09 🔎
sz02d0k3edhrkmvnv00dwvkqtkdas5ap42s8fwse 69.12 89.03 82.91 973024 1246.62 🔎
Total 843.09 784.32 791.19 9065176

height datetime hash
266773 Sat Jun 3 14:17:18 CEST 2023 0000000000240cfd3aa59f70227673b68aa61de59c9348b55c11f3402ec6b772
266769 Sat Jun 3 13:35:45 CEST 2023 000000000004b042324b5a5b71ad0e63bd87aa8c8ab1e43e79cda687f1611049
266727 Sat Jun 3 06:18:07 CEST 2023 000000000005ca010e7bf134d0f0a7f5fe36b84af9e5365eb21d85842f7ad41a
266703 Sat Jun 3 02:38:43 CEST 2023 0000000000139287bef961abdb38e006acd7f68e20ec751a3259607f719a9230
266682 Fri Jun 2 21:28:38 CEST 2023 000000000017bfa9fe58ec90f4e8bc5b1b9476d6f2d8bd634a436d1228234878
266678 Fri Jun 2 20:46:48 CEST 2023 0000000000195b0d5f85a9acbf286213ba0de8978d85fa591eb5de6421abce3b
266655 Fri Jun 2 15:39:43 CEST 2023 00000000001139d009e4c2bd3f0fffcf8d48152942e6cab5c0e95b97c275b152
266642 Fri Jun 2 14:20:58 CEST 2023 00000000001e0e3cb93a4d631cdb4f4c99a31ce52ed25a8255c1acd6254710f2
266632 Fri Jun 2 12:29:46 CEST 2023 00000000001709451348bd0eaecfd21a174381c6996aeef6fc577dbe9d6858c1
266625 Fri Jun 2 11:32:13 CEST 2023 00000000001cc8fc7e4d54507691a91b3ca02be6b634f4b60b3bd5447ac7c3f1
266624 Fri Jun 2 11:13:50 CEST 2023 00000000000a1be5511c0c69091949c2a07b7026fd24bbc6daf79790f4bcdb36
266585 Fri Jun 2 05:16:30 CEST 2023 000000000017255e131bd487bd0f14d42f9c278d7a68e8bb9865a4786da744bf
266578 Fri Jun 2 03:29:06 CEST 2023 0000000000109cd8e9abfb7946ecb1e5309f7c593c30b6f5b16f234cf68311e7
266571 Fri Jun 2 02:19:18 CEST 2023 00000000001fd38fbe66d07a55561e0b9feeca7aac6e84ecccf2b81087248766
266548 Thu Jun 1 21:45:53 CEST 2023 0000000000221098a6029ecd103f1f9e7b211981a03e770cf78e4eaa074b7df9
266543 Thu Jun 1 20:56:35 CEST 2023 0000000000154b56421606948b3dd9e018ce7781e03442db432c72ea51821a31
266536 Thu Jun 1 20:06:37 CEST 2023 00000000000513371e96e27d2c6e20ded865f91d9a9c5a0304cb3f8fa21dca39
266530 Thu Jun 1 19:04:17 CEST 2023 000000000014764f3a47f19799b02d470907d1cd36c7fb6a0f7b42f88e38458f
266506 Thu Jun 1 15:14:28 CEST 2023 000000000013c39a1cd54b4a87fd292a48f880a4511772deb5effbe825f65c2e
266496 Thu Jun 1 13:47:01 CEST 2023 00000000001c75091ff748a45cd1aff2fa53fcfb20e733633eef30bc697d97f8
266495 Thu Jun 1 13:46:07 CEST 2023 000000000014421a6f8f3f1649d2cdc890fcbe8f0172deae7c1ff474aeec6068
266494 Thu Jun 1 13:25:34 CEST 2023 000000000001c01a9a34c24f48ee03cdcfac21316d901910282dfb742f9f2b0d
266477 Thu Jun 1 10:05:04 CEST 2023 00000000001972672f5a00a1d0e08647b93e92228901ae10cc956b4169b41687
266462 Thu Jun 1 07:45:41 CEST 2023 00000000001a7f4a9a4e7be7aee72866a9ba5e0c4d2e05662f654871185d6a97
266444 Thu Jun 1 05:27:22 CEST 2023 00000000000b34042ad065e28e943e94cb89c78b0f9fb99822742ad7dd309bcc
266419 Thu Jun 1 02:18:22 CEST 2023 00000000001b88b2675a5cc21ebb0d427dc7bde89e997332c1eaead796183a5b
266416 Thu Jun 1 01:58:39 CEST 2023 00000000001ce1d99efe07afd23dfc0859c34aa8ab9badf1fa94f253354c4dc9
266398 Wed May 31 23:57:01 CEST 2023 000000000002d5470f006baa9ccda89b9aad7df873389d32ee0e101939d71620
266385 Wed May 31 21:46:28 CEST 2023 00000000000d14b44d3ad664225ad57725bd662309f72950276ab4ca01e57b5f
266377 Wed May 31 20:19:19 CEST 2023 00000000000cb848919240b0fa3be6c363102e83b73370feac8496d00a184da5
266367 Wed May 31 17:42:31 CEST 2023 00000000000ce0f7e66a1333cb23826d18a51d660f939968c2444aab89894527
266357 Wed May 31 15:23:09 CEST 2023 00000000000166051a78e826478bd082b3f75f8a19799da6e5d898cfcfebc02d
266342 Wed May 31 12:07:29 CEST 2023 0000000000218d24a73862837e1073db711baeeef4e3f575f81aad018a1326ef
266335 Wed May 31 11:22:40 CEST 2023 00000000000bf2cb40a310193c76110e4cd4de732a8ecd7acdee26fcb3fd58b0
266315 Wed May 31 07:38:51 CEST 2023 000000000014d22199d2f3d8394f776ab5bdcdb813bcba7db3a68cdeb43bb710
266312 Wed May 31 07:22:02 CEST 2023 00000000000fd11ef6fee1c4bf1a8966b90e44741734a156b71c41dbb051d05f
266291 Wed May 31 02:24:22 CEST 2023 000000000015676adec4255a97b20975cfa803fa1fefcc133a37e7883eec430d
266265 Tue May 30 22:28:42 CEST 2023 0000000000019f28e6e5ba96ca39311eb31b834cf9d23cb9d413d0840dc02b16
266233 Tue May 30 17:28:33 CEST 2023 00000000001297b090460b2c93966e95c090e3bef4d590b7021f8db77975bd2f
266203 Tue May 30 13:22:35 CEST 2023 00000000000f4e6a4694df1e90ca7c56a8ece0d5e98d9fc0323752abd7072be6
266195 Tue May 30 12:36:02 CEST 2023 00000000001d4b62cd33a98d191b906d01e018eaf559fc9e48a93ca369852478
266193 Tue May 30 12:05:58 CEST 2023 000000000002ddbe829dff3471c0197a199cadc07cddf0352a2879f182c9d31c
266184 Tue May 30 10:22:35 CEST 2023 000000000006ccbe8ab6709f54e00651edcdb53dfdbefc27e6fdfcbc6e004f14
266147 Tue May 30 05:26:57 CEST 2023 00000000000b8c252b46952944aabfcdd22e041cd299a18008630618589d95e6
266141 Tue May 30 04:31:15 CEST 2023 00000000000764c9ed82bc7271d90cfa76d37f233efefbd3dea65655a0ce1dcf
266127 Tue May 30 02:39:23 CEST 2023 00000000000d2dc79ccb47dd597b6b75f541efc1cb6c1491dfce2c81885c54e1
266124 Tue May 30 02:15:15 CEST 2023 00000000000af22e19a9dba63ca1e64207c5239ef8ef5294696da9198e2cc5da
266120 Tue May 30 02:06:55 CEST 2023 00000000000d4448cb371915688248385002023ec7f746a4fdbb478ee0134df8
266108 Tue May 30 00:32:14 CEST 2023 000000000006dbb19cbddfadea1b0e4e92bb2efec52755e1be525a936567066d
266107 Tue May 30 00:28:14 CEST 2023 00000000000eaaed402e85a0c527ee5364c0035936f446f8145d019df17bebde
266094 Mon May 29 22:12:35 CEST 2023 000000000000872c10e6a1f6e06f5a0f45fd57fdd268f6f2dd50ab4f92cb7bba
266069 Mon May 29 17:06:01 CEST 2023 0000000000100786f1ec96d30b0602e2d2a43689b914d92852ab0f7a2debd01b
266036 Mon May 29 09:46:35 CEST 2023 00000000001b6f1e7f14a2879a5eeb9c71e2e5905a4f09197b6e01d5d5a3899b
266000 Mon May 29 02:51:15 CEST 2023 000000000016f1dbe520066e6c2d6a4ca3da74e94a2e116bd51ad4ce71780d00
265996 Mon May 29 02:33:39 CEST 2023 00000000001b33b76d093c5ec766067cf3cf7f93902949e91dfc09c1be18cd0b
265983 Mon May 29 00:00:21 CEST 2023 000000000008fb1cf2da4254751f05872ae333190687f24f7666ff39e462eece
265963 Sun May 28 20:37:48 CEST 2023 0000000000201a9c6ace54da035dc1831babbb60864d2b4e8e0394214e594d03
265926 Sun May 28 14:05:34 CEST 2023 000000000010dd2b7362daf5619da74ed43c9222499a0ec11b7a3a13555a345c
265896 Sun May 28 06:36:15 CEST 2023 00000000000655a4f9ffb3ae33cec4858471a5c6808fe2729561cc75a93f7261
265876 Sun May 28 02:26:14 CEST 2023 000000000012b37c79717376b8f3ecf153c986b9229425c52ab2f8fc3f7ae16b
265858 Sun May 28 00:05:34 CEST 2023 0000000000045e96b2724485be171f6e6d9dd73f67d3a5c27e81de6b8259935f
265824 Sat May 27 18:25:14 CEST 2023 00000000001341bd66c10b1f0b3b545d7ec316d026d62939f0a709c7243e75c1
265752 Sat May 27 08:20:45 CEST 2023 000000000012ed7b6ecda0adbd573499ef6c94757d07cbee431c9a040f4c1e2e
265732 Sat May 27 05:13:15 CEST 2023 0000000000048d1aa2111ce581a4fb8b3772e0ae5fcf29542722e2b574d8e4ac
265712 Sat May 27 02:02:33 CEST 2023 000000000001c044d26799a51dbffb2b6dd48ac3b5596e24286936f6597c9427
265693 Fri May 26 21:23:28 CEST 2023 00000000000a1eebf82e6f64f80d54d520f962d65d4bd7e025adce2f47dc16f7
265649 Fri May 26 15:34:53 CEST 2023 00000000000e5e1fd0a51d58998773cfb750b46ad46fcfd7476efc77c9ebe8c3
265644 Fri May 26 14:46:28 CEST 2023 00000000000e09921a0abd0876ddec3f25df22bcba8178bc1471fdcf850eb42e
265577 Fri May 26 03:25:13 CEST 2023 0000000000184041cba553fdf9ce182d56ee36435274517b85f5885787036729
265470 Thu May 25 08:17:09 CEST 2023 00000000001a4d71ddd97f1670570d45ab4f54aac2378501ddb6925a70fbe476
265423 Wed May 24 22:19:45 CEST 2023 00000000000e8397451dd86a794819ef07b7b9c0b3f238e38887ae07ec7d05c3
265407 Wed May 24 20:29:13 CEST 2023 000000000003ac1fe0d54787b8d44937dd0cec7c5b1613b66492b6aaa4a5eadc
265397 Wed May 24 19:57:32 CEST 2023 000000000001bf71121a65f17ccb803d2fdf38f7fe1f937dd60092dd156b9770
265354 Wed May 24 13:07:59 CEST 2023 00000000000c20f2560c48a9986564eb2cf272fc3ce74b0e70df81ebd0996826
265327 Wed May 24 08:42:13 CEST 2023 00000000000d54e26fa43d8652e0b680ca6604c1e0989927d073e0e5720f08a2

Total blocks since Feb 17 2019: 375
Found blocks of last 1000: 61

Munin graph is generated five minutes after the first share was found.
Pool fees: 1.0% (0.5% hamster, 0.5% duck)
Donation address: snow:400zzuqgkrz7hlvvzl2vxa5enkal2k22fcfmwkdx

Sat Jun 3 15:41:19 CEST 2023