hamster pool

For the version 2 Snowblossom update, all miners need to update their software (PoolMiner, Arktika) to at least version 2.0.
explorer: up (0 days), pool: up (32 days), node: up (32 days)
pool hash: 1741.155 Mh/s (based on found shares, getstats.json)
nethash: 13522.336 Mh/s
hamster does: 12.8289 %
workers: 46
hours to block: 0.980 h
block height: 282886
halving: 137596 blocks left (approx. 955 days, 05/05/2026)
pool luck/efficiency 1d (7d,30d): 105.57% (105.41%, 107.88%)
difficulty: 42.833 (42.808)
activated_field: 9 hippo (0% to 45)
current supply: 11,330,050 snow (mined: 53.95% of 21,000,000)
API: getstats.json,getfoundblocks.json
snowfield torrent links: snowfield 9



pubkey 5-min 15-min 60-min shares balance explorer
3fttn53gkqpjy5dh43vlkq706nj0y6vtqytqpvfy 3.83 3.66 3.14 14728 334.45 🔎
62yh07ayccah7jrhpk7hkukp0ektvs47kx32eldd 122.88 126.29 132.83 586752 18.05 🔎
8477hxrctnswm9w4h0n8j8dnvkzlwpmehc8x5wc0 129.70 129.70 125.15 614912 19.91 🔎
dy2lxjkh79a4mem3fuz06td5zy5t5gr92qayv93k 607.57 582.54 643.98 2829312 48356.96 🔎
eq6630c6a2fphvadzlmc7hv7gs4frzsnez8cd87p 205.65 236.08 218.84 1042144 4868.49 🔎
hl9qtskx5ypha4veczyg577vy2ud5sdp8epxr6pw 233.38 235.66 244.30 1142080 4512.92 🔎
hme46x992rj80d3w27a3wdn7f6p38lf3qg3ngfd2 32.42 26.73 21.61 104640 1522.35 🔎
sz02d0k3edhrkmvnv00dwvkqtkdas5ap42s8fwse 89.59 86.75 93.08 412608 271.20 🔎
uw45kznzglxg6vy7rhq42d4fp8s4uc4gcyd8x6v7 13.65 11.66 12.03 56176 17.16 🔎
z9ftjt2fzxw7qy6rctxqpqen7p3cfldwmchr0zs6 45.22 34.13 37.68 196800 205.54 🔎
z9zvlx2up2n6c0jn2js7u8p6nx84ml7h7ykz439g 215.03 211.48 208.74 1026720 8558.65 🔎
Total 1698.98 1684.72 1741.44 8026872

height datetime hash
282886 Sat Sep 23 11:52:05 CEST 2023 000000000023812cdf4380be80d39e50e96b3a8879b7b601cc1c40efccd3a874
282878 Sat Sep 23 09:58:12 CEST 2023 00000000001e09d1bde7b0d8128bc2501fdaf1a1e5313b66b5c9d24ff104c348
282877 Sat Sep 23 09:31:49 CEST 2023 0000000000060442f14d18657773ca026a2a5c1da7e1ba09069b7301444ab62c
282873 Sat Sep 23 09:12:42 CEST 2023 00000000001d1f7d8288d23b6d3c4b9cde660fb6946cce0b57eca2628b1017bd
282861 Sat Sep 23 07:51:32 CEST 2023 000000000017fcddcac691a8480187319f7ed9185d6cada52f245e45eaa4c841
282857 Sat Sep 23 07:30:32 CEST 2023 00000000000259983285699bc96574de63cfe3f642c6ea25e3468d05f100eeaa
282847 Sat Sep 23 05:45:06 CEST 2023 00000000001e3d534eb15daa15678eaffa1bcec42d8b1ae61c50d9bb0dc6b241
282844 Sat Sep 23 05:24:32 CEST 2023 00000000000f5acb5855be15ed5dacaf1a7aae9628ce9c64aa38c20be575f47f
282843 Sat Sep 23 05:21:32 CEST 2023 00000000000e684bccd9082d03b437656bf5b9e0bfa4e27f95831fee5a883cdd
282838 Sat Sep 23 04:47:52 CEST 2023 000000000021d362653039d282f797ca546c0605bb3d7106780272e39b2b165f
282833 Sat Sep 23 04:17:32 CEST 2023 00000000002493d08164fe9891f6262f9b87d8ea4618c6f30f0e06c22153acc0
282832 Sat Sep 23 04:09:52 CEST 2023 000000000009081d79001d8ca1cfdf87e6263f2ddf1494fd68a137f943bc998c
282831 Sat Sep 23 03:54:12 CEST 2023 00000000001318496a775ec49624de2b9e623ab5c2f092e1d93b856fd0aebc56
282828 Sat Sep 23 03:15:12 CEST 2023 00000000001f43e2b96e86e3549b95c769ebc111bc1783a79e010bfc96b5455e
282822 Sat Sep 23 01:58:40 CEST 2023 0000000000166132da206e2f6f51eecb62297009434c789727faea6fb2c00f10
282818 Sat Sep 23 01:17:13 CEST 2023 000000000014ece8d1d7b7922e9c255833bf646bed05ac1f126fed418645490b
282816 Sat Sep 23 00:35:33 CEST 2023 000000000015a7bffbcefbc7b6d83a25da0fd90f621d8928631d1642428a2263
282815 Sat Sep 23 00:31:13 CEST 2023 00000000000ff93f78c8f05dc1a77ccbe01704b8952e82e4fb251ddef5887936
282812 Sat Sep 23 00:07:32 CEST 2023 0000000000147dbdff21ae5adb98ba687861382e455e166941720aed931311e9
282808 Fri Sep 22 23:30:52 CEST 2023 00000000000d6b2c6f7193141cf4863ed6c21884c73fb080d41a40e353b011b7
282803 Fri Sep 22 22:27:36 CEST 2023 000000000012d8ed095bd757eecc2bbc6e369087a8f68de1c945928b31ece437
282802 Fri Sep 22 22:22:34 CEST 2023 00000000000338399d0a3d4c1f154787952824285252d01fb8a4e84a66614d15
282781 Fri Sep 22 19:44:12 CEST 2023 0000000000018bdba578777f585374b7e6b795b2489fa37364834e038d279be8
282777 Fri Sep 22 19:18:12 CEST 2023 0000000000126582525cbbfeb2374eaf63db78387e32e148051718b88645fb2b
282773 Fri Sep 22 18:49:12 CEST 2023 000000000019485827c527ef42d31e44d122a37645ba8de9fc4a3f75b58f1a28
282768 Fri Sep 22 18:03:36 CEST 2023 00000000000e639c32b1a0324d743b3745f3219c53bcfac07eb9c51de94d779e
282762 Fri Sep 22 16:44:32 CEST 2023 00000000001e3aa1b1c5f548e41a49036d0c2e1f928aa01e1a9af84d4d8a94a8
282755 Fri Sep 22 16:06:03 CEST 2023 00000000000690ea68e989dd7f7bdde4a000e86ca6676269f0005fbcd2ff9832
282751 Fri Sep 22 15:48:51 CEST 2023 00000000000eef6d120c9daa45f3647c728d6d653813458b636801d9d84fec77
282750 Fri Sep 22 15:43:56 CEST 2023 00000000000c1cfccad0ce38863b8d16a42fc6a35797087f92ed904e877285bc
282739 Fri Sep 22 12:51:34 CEST 2023 00000000000bfc608e4235817e2f99963871900a03fdb4898db58fb610873c25
282737 Fri Sep 22 12:48:14 CEST 2023 000000000003ac91f8930591cb8ef2f50851145304519ab741c43a78e5a7e1e2
282736 Fri Sep 22 12:26:11 CEST 2023 000000000006fcb8de760f3db9777e5eea7c3b04e4ad8fea1cfe989bce5b4444
282714 Fri Sep 22 07:37:37 CEST 2023 0000000000164a7aeb65f1c2294ddc3fae17f47b5a5f9204a646948329a36c73
282711 Fri Sep 22 07:07:56 CEST 2023 000000000022f226819aa40d0f4625aa3f09f7a5d20c1408a8f2276252d3c06b
282706 Fri Sep 22 06:08:51 CEST 2023 000000000014f2d848bd4085916225fb88b7e86e5d8fc500f14585f84d95fcc8
282691 Fri Sep 22 04:16:46 CEST 2023 000000000006823fc00975c7162a6db233c8ae72a2f98e82f9f272302abfda6e
282690 Fri Sep 22 04:06:37 CEST 2023 0000000000244a73bf2fa81b7ab9ed1b5dcc3a37dfd2b069e4c7823bc01d7d54
282689 Fri Sep 22 04:02:00 CEST 2023 00000000000730063298229320973da1d28949dec240fb20b92118816a17b2c4
282687 Fri Sep 22 03:57:54 CEST 2023 00000000002476f957647e2e2b5d10bdf50c49e3c9ccf7c56178f8f6aeba2794
282683 Fri Sep 22 03:48:34 CEST 2023 000000000012f1bd714f160737fdddbf38802ab81d194a2dea911162b48f3825
282681 Fri Sep 22 03:13:22 CEST 2023 00000000001854622578ebed5e4f73cdf3d3f5dc7ea3736312dee77770cb6d9f
282679 Fri Sep 22 02:33:14 CEST 2023 00000000001d60a0379096bb25f4c253c8ea3064e8383ff5b0cea81b717fd658
282673 Fri Sep 22 01:01:57 CEST 2023 0000000000205cd61d8938c6c3d1b6106ad6f53328c04489c4b516a2655366a4
282671 Fri Sep 22 00:28:00 CEST 2023 0000000000019ac669badc8dc85230b4186ab396edbb838601358dcbc151c129
282657 Thu Sep 21 21:43:57 CEST 2023 00000000000c483c3c743053ac91d7d84707146cba45ecae3d8200655dd7e187
282654 Thu Sep 21 21:03:24 CEST 2023 00000000000475cbfe4297ba6704bd5e1de22d84a0426bf511e02ced2104d656
282653 Thu Sep 21 21:00:06 CEST 2023 00000000000a37a2733d93c56850adb9c2f1b2f6c675c615cb6018c8ea43c770
282649 Thu Sep 21 20:40:11 CEST 2023 00000000000035f089f6fc97535c7f9de5c36cc2537c4dcd50b01a1b5343ac2d
282643 Thu Sep 21 19:34:31 CEST 2023 00000000000f8cfa609dfdbd679f5044f33a94ff9a47046129a4107e1367da0a
282642 Thu Sep 21 19:31:31 CEST 2023 0000000000006d362df5b25e22897817487a05ca65f5118022a850d5263df49a
282637 Thu Sep 21 18:38:59 CEST 2023 000000000001ac269d70032e1145ea30cbf4a3986267e4d50cf6120c88b57209
282634 Thu Sep 21 17:40:51 CEST 2023 000000000002a00cdd791be2ba5f7439f3c22e703a63a24ce24b6ae4c60e4740
282629 Thu Sep 21 16:35:21 CEST 2023 000000000014307108761435558e577fb028a4438771e590a30890a4ed8b801b
282626 Thu Sep 21 16:11:54 CEST 2023 00000000001249a989554736db83582a0094f7e6252b5636360cac12cf2725e8
282625 Thu Sep 21 16:05:34 CEST 2023 00000000001c6f3e54a15c747bae5b63a4bdf4140bfec1f8ccc8689b6d5a972a
282622 Thu Sep 21 15:24:31 CEST 2023 00000000001a327ad93720b4a00d7a93e8a6eeccc5f4090333e05e4992f11139
282620 Thu Sep 21 15:08:00 CEST 2023 000000000009f78164c8ae6968f8525b9501efe161cda46f608e893f38ebf9fc
282619 Thu Sep 21 15:04:44 CEST 2023 0000000000115aeb51378d7d709c66d3f6cc17d26c0b64ba3b81de0008717c78
282614 Thu Sep 21 14:07:41 CEST 2023 000000000017a42f2dfb6505f07b2c2d4c6185d94dc15b420ecaae602ce2dbbb
282606 Thu Sep 21 13:05:33 CEST 2023 00000000001cf0d750b935cd01062f679cdc9cf32f37eabe87d312da0d3df4b8
282602 Thu Sep 21 12:41:56 CEST 2023 0000000000018ab339431d334e5160ea5b3c9fd0a05b61ad67612db8f01286ad
282599 Thu Sep 21 12:07:31 CEST 2023 00000000001b8feec025cd6b3ef4c993bb7d156d122ff67d1de84c337583ce25
282597 Thu Sep 21 12:00:56 CEST 2023 000000000008488a75a51ea466378669b1c153dd98289c8de2cb406ba75994fb
282596 Thu Sep 21 11:56:55 CEST 2023 0000000000058d63dd53b7906732dc888d0aaef23b6676c5d7c6aa45120406ff
282595 Thu Sep 21 11:41:05 CEST 2023 00000000001e3a83e2ccb4c13a2c2c4faafd1080a8b29a71af5d40585a2ca68d
282594 Thu Sep 21 11:37:31 CEST 2023 00000000000d9a73aee47d5c1f285604410d63d1583491840d7375fdaae07018
282581 Thu Sep 21 09:04:32 CEST 2023 0000000000051fd39b39ca1cc36ab4b61d36bebddb8787857677a263be85d55a
282578 Thu Sep 21 08:39:31 CEST 2023 000000000017c7a09dfff82967e8f9f845eee6df3ff7b794dffd9343e914331c
282576 Thu Sep 21 08:35:21 CEST 2023 00000000000d2be22648b9e7a5064ba9534c5a9e123a1e10b1c7d59d0965aa6a
282569 Thu Sep 21 07:28:19 CEST 2023 0000000000234f2c17a249c8cc5707c1cd507be2b8f83c29f073941fad9fe5c0
282566 Thu Sep 21 06:47:31 CEST 2023 0000000000107711a9430a89f18cdd0ffbe04a4202528bc0a705a26c9d50bd15
282563 Thu Sep 21 06:23:39 CEST 2023 0000000000120dd2ba17dfeacd251bc9e59f039d273591978ceef1c9b0403e22
282560 Thu Sep 21 05:23:31 CEST 2023 000000000014102d8df308e812c688abf4cce06231c6f4f7232739d8b8f5e430
282554 Thu Sep 21 04:59:51 CEST 2023 00000000000f6130b57da31f0c5e49220c7198bcd6af424257e77d9bc56ca33f

Total blocks since Feb 17 2019: 1717
Found blocks of last 1000: 282886

Munin graph is generated five minutes after the first share was found.
Pool fees: 1.0% (0.5% hamster, 0.5% duck)
Donation address: snow:400zzuqgkrz7hlvvzl2vxa5enkal2k22fcfmwkdx

Sat Sep 23 11:56:42 CEST 2023