hamster pool

For the version 2 Snowblossom update, all miners need to update their software (PoolMiner, Arktika) to at least version 2.0.
explorer: up (6 days), pool: up (104 days), node: up (45 days)
pool hash: 641.004 Mh/s (based on found shares, getstats.json)
nethash: 12798.385 Mh/s
hamster does: 4.9691 %
workers: 5
hours to block: 2.336 h
block height: 293243
halving: 127239 blocks left (approx. 883 days, 05/05/2026)
pool luck/efficiency 1d (7d,30d): 24.664% (80.419%, 104.53%)
difficulty: 42.710 (42.665)
activated_field: 9 hippo (0% to 45)
current supply: 11,330,050 snow (mined: 53.95% of 21,000,000)
API: getstats.json,getfoundblocks.json
snowfield torrent links: snowfield 9



pubkey 5-min 15-min 60-min shares balance explorer
3fttn53gkqpjy5dh43vlkq706nj0y6vtqytqpvfy 1.70 2.24 2.99 41688 398.95 🔎
dy2lxjkh79a4mem3fuz06td5zy5t5gr92qayv93k 703.14 662.18 638.00 8571648 77447.12 🔎
Total 704.85 664.42 641.00 8613336

height datetime hash
293224 Mon Dec 4 10:55:55 CET 2023 000000000016f2490addfa3b8d10e32f8ac62efb0121e9d9e123bde0094430f0
293142 Sun Dec 3 22:04:51 CET 2023 000000000000b9fba31c57e99921e523ee25ca291e07d1f1020d76c9adeb85ed
293062 Sun Dec 3 07:42:28 CET 2023 00000000001ec4846da3943fe304abb7f2d19ee58901c8e529e3b1ed4dbb1b4a
293055 Sun Dec 3 06:48:26 CET 2023 00000000002465aca5e4c82e73807aec4380a6f12b17a2c977b74f01b10a9284
293053 Sun Dec 3 06:14:29 CET 2023 00000000000b358ff9cd54bf8d52ecbd0a7488f3c0cb74fbd18ae7a0e9415a11
293018 Sat Dec 2 22:56:06 CET 2023 00000000001692c79d5939f86a9fea003e5bb1da378cc48ae26f291bae5473bd
293007 Sat Dec 2 21:16:06 CET 2023 000000000015479008e3f4482603fa60800fa24cc41edbf26193eb68b4f61292
292997 Sat Dec 2 18:33:06 CET 2023 000000000003c0601a3eb0d66d5f02b5b8ea52812765763f6a2ece2734509a86
292952 Sat Dec 2 11:04:05 CET 2023 00000000001ff305f3f06b22fd48240616d0587064d40be6b99293bd840d9ccf
292939 Sat Dec 2 09:24:18 CET 2023 000000000002e87dd32c52fb6fda67ca75cafbc2bfb8d375a8649189680548fb
292904 Sat Dec 2 04:51:26 CET 2023 00000000002548665ea703d213f2af6ac1c90c2649cf2a82f45bd52f0b60b2e3
292869 Fri Dec 1 23:06:18 CET 2023 000000000004a4f22cafd2eee675a1090570e577a2f1c14d106ee20a4c9bb479
292867 Fri Dec 1 22:55:47 CET 2023 000000000000467c5b733670da3201fb266a395aa7498129fa97070c8037df23
292860 Fri Dec 1 22:07:12 CET 2023 00000000001a8567dc113e2b14a9dbec41af7fd3f8137d0012490bc1b6cab03b
292843 Fri Dec 1 19:42:20 CET 2023 00000000000ba111c0f556654922b5ae81c25eedd7a6d15aa51cbc90b6c26a0e
292833 Fri Dec 1 18:17:16 CET 2023 0000000000150d4c6a9af3143c9b32184a2d8b03b0257b9bc9fbaedb94aa7c23
292825 Fri Dec 1 17:11:13 CET 2023 00000000001731349827fcdc0cc5c24bc8f877799cf20207d57a78bfb62e792a
292803 Fri Dec 1 11:45:25 CET 2023 00000000001073f0968ea41ad201a25909503dbc9004fc2f04589ad4fe26ef35
292786 Fri Dec 1 09:09:56 CET 2023 00000000000f530248b715015db8e1417d624d6a95b5209efc66132a910aee7f
292754 Fri Dec 1 03:36:38 CET 2023 0000000000269ec691013ee225da07c087caf5b94d1f80332d674c5615615603
292753 Fri Dec 1 03:32:45 CET 2023 0000000000070d505df53ef7f8a2d56bdb4c85b598f1dd85764ec998441b6d1b
292748 Fri Dec 1 02:35:46 CET 2023 00000000000bae783c652f815680b12d1615f3e99805f2fc99865c7cf4f18de6
292740 Fri Dec 1 01:35:25 CET 2023 000000000013ee9c9f89ef0b24122c3957a9e1f94699094a09ef778d5d1d6801
292690 Thu Nov 30 15:28:40 CET 2023 000000000019ebcf47e4f3bc0ac4a280a521c262e7e29c0b9030b49504e4b3a9
292677 Thu Nov 30 13:51:05 CET 2023 00000000001d737cdc0798e2a6799b1fbac0aadfe37d63781843c1f6ae256266
292638 Thu Nov 30 08:05:55 CET 2023 000000000007662dcb32c9efea834b0302f1b4a85add8c860adbf8a9291bd0db
292635 Thu Nov 30 07:45:46 CET 2023 0000000000049eb5b9bdd9958dc4b245616521083db38ba41f0bccf544fd71d0
292631 Thu Nov 30 07:37:04 CET 2023 000000000025d4b8957cbe79f09dc0b6046aaa3d2e6a09ae206c880b1519a23e
292627 Thu Nov 30 06:45:54 CET 2023 00000000000ebd651ba404fb5f0c5c19b41d679d5ae019ae6095f55f9a5ce95e
292593 Thu Nov 30 01:18:07 CET 2023 000000000008722b35d29318458ddba48828d61cb1d8d227a30b8176da57139d
292592 Thu Nov 30 01:08:44 CET 2023 0000000000244f7d25773cedcc9f0da3b04c12312709b47c92c0b720bc6765e4
292563 Wed Nov 29 20:27:16 CET 2023 00000000002636a1100f872247cbd3cd9f756760e71d55ad08c356bf7ac5b982
292562 Wed Nov 29 20:19:14 CET 2023 00000000001878087db8cf404bfa1a606fedfb2bd0e998219b1db01c03f57396
292561 Wed Nov 29 20:14:04 CET 2023 00000000000dd24266912e01964e6083a287933809be99bdf27044d2be635e31
292543 Wed Nov 29 15:35:28 CET 2023 00000000000ad3fdee348ae85b72db676daea3a205093874f68312ba408cd29f
292535 Wed Nov 29 14:44:44 CET 2023 00000000000e24bf2a81836f72a508f192b1d2c7819b7dfe0634d680acce7f6b
292534 Wed Nov 29 14:01:25 CET 2023 00000000001b6016b3ff19e256038eadc5854a43c62715b3b9df1c902b76fc5b
292527 Wed Nov 29 13:20:31 CET 2023 0000000000161febe95c5686730ca7bc0bdd4e6b526d5b29bacc577817dd8aac
292522 Wed Nov 29 12:11:07 CET 2023 000000000017fd1789b97e12c2c274cfce763c6f97de078312d17ad1d8e7f3f9
292516 Wed Nov 29 10:31:24 CET 2023 0000000000042484e584d5eb22735d79528c6ed1b8294ebbab896ac6ccc8416b
292505 Wed Nov 29 08:56:04 CET 2023 000000000021b9e28900b2c4c4dc7d89f0706bb1f31dd105de7b9b26c6903bb8
292498 Wed Nov 29 07:47:24 CET 2023 000000000020b0836b6a006bd9e2ba9a3a57123bef169fc8906f705e810340dd
292496 Wed Nov 29 07:42:24 CET 2023 000000000000badedda8d6a780bf9c1dbcd6ffb3553b885c22467456d855a4f4
292494 Wed Nov 29 07:30:32 CET 2023 000000000018046b32e89730e756ff907be60cb21c0e3b5b0ce2b01a8afa35f5
292493 Wed Nov 29 07:16:54 CET 2023 000000000019629446211da743e1bea26ac92276beb95f00fcd296c9d4d073fa
292447 Tue Nov 28 23:22:04 CET 2023 000000000009c607491850b3be80e539753cf7c0c70832d68bceab2551538ef9
292445 Tue Nov 28 23:12:21 CET 2023 0000000000082a0369c711f819d6b54ece3ea945e9a73ff96f147e472d363691
292401 Tue Nov 28 15:41:32 CET 2023 000000000022de296dab14b21f7e500fbff7e6747482fa6ee549060363222eb0
292362 Tue Nov 28 09:09:24 CET 2023 0000000000168f488e41e3987dad4b79ab1b2fec547e5ecd6bb24fa23187c534
292348 Tue Nov 28 07:31:54 CET 2023 00000000000f3b8e3f96387b96a045704bd7e70a51d89cabf5650acc597c995a
292338 Tue Nov 28 06:32:09 CET 2023 000000000005f9071898231fe4b832a37783559c3b1357f3cb7942e3adec5564
292337 Tue Nov 28 06:27:04 CET 2023 00000000001b9a1d922f6c95fcc1951579d6f728a5a07d09152b2b3aac032553
292324 Tue Nov 28 04:03:08 CET 2023 000000000025165ef0287783dcf6977ad761935bfee8ab18dd26f0c288f1179c
292321 Tue Nov 28 03:42:25 CET 2023 0000000000224f07f4a5db619098b21591e6fae3b373400ebc2d52c1333c91b7
292309 Tue Nov 28 00:43:05 CET 2023 00000000000c7abdc3750eb8fb24f85618ae8b5be60361a7a0572ab43be16206
292298 Mon Nov 27 22:23:43 CET 2023 00000000000cadc4f22b9cd2f4414c19367c69758ad7fcfacfe041981a040f7d
292297 Mon Nov 27 21:58:03 CET 2023 0000000000183f625dfd6d52151c41ea79f037ef6c39249db896d6237cfa6b61
292281 Mon Nov 27 19:55:55 CET 2023 000000000011cb45bbb7f349024ebee8265b1b37d08b88eac154854bf798efb7
292276 Mon Nov 27 19:27:17 CET 2023 000000000000ddf3f3f19a7932dd3dd21138d71243e377788fd11f82ea8f54c8
292269 Mon Nov 27 18:47:03 CET 2023 0000000000217c9b122478f8057efd74f4fec08932c62b8f0075effd6d99e338
292253 Mon Nov 27 16:28:12 CET 2023 00000000001ca759eb24c0f08861111c7b48807676db7c0da601dcc87764cbde
292238 Mon Nov 27 12:56:09 CET 2023 00000000001efaf3aaa1eb925000c4a24c2f03655feea931eb64016be05d538a
292198 Mon Nov 27 04:38:23 CET 2023 0000000000131e63a96a3565bec8902945816d92547e1923b0e430c1e7de98b3
292193 Mon Nov 27 03:58:05 CET 2023 0000000000160f085d58dce245f70b66412e39278a80ac0c735a3c10476c18fe
292186 Mon Nov 27 03:05:27 CET 2023 0000000000072dcafa30dffee897340c7aef479c7351d172d8dc9715d3043236
292181 Mon Nov 27 02:37:43 CET 2023 00000000000f3239cee9c3c303ebd75245a1c0ace0473cb28d44ba62c084eb5b
292157 Sun Nov 26 22:44:43 CET 2023 00000000000cfb447124f7abb9a82bd7c661524e75fa619954f39b91ce3d47d2
292155 Sun Nov 26 22:13:02 CET 2023 00000000001852d0232d23abf2f931946d864c9590a295de1167f63c3011231f
292144 Sun Nov 26 20:49:43 CET 2023 00000000000258cc717f9d9ac10f1956fdb75dfd781e0bf3c7b82673c5ec3b10
292127 Sun Nov 26 17:30:43 CET 2023 00000000001abc065a0857c2e41b28b003a46964763442a4ce90ebee6f43ee8f
292094 Sun Nov 26 11:18:19 CET 2023 000000000013988c45c8de2c95b7ab6c4b8cbaeaf5438f0179cead2dc1a3b490
292089 Sun Nov 26 10:18:34 CET 2023 00000000000a5b4e8b1bfb1fc734d8851c7ad312fcae92d2ef1523b8bbfd6ddf
292086 Sun Nov 26 09:34:03 CET 2023 000000000016566c8d31dba841ee3234523c091de97959401afcd1446ec1c3d4
292081 Sun Nov 26 08:45:10 CET 2023 0000000000110d9cce77a395f908edf86b31c854c2bf94d23542b4bc9164ad02
292077 Sun Nov 26 07:51:23 CET 2023 000000000005ef06e76de538beb96801976dd26d3d50fb460587fb047e35216e

Total blocks since Feb 17 2019: 2906
Found blocks of last 1000: 58

Munin graph is generated five minutes after the first share was found.
Pool fees: 1.0% (0.5% hamster, 0.5% duck)
Donation address: snow:400zzuqgkrz7hlvvzl2vxa5enkal2k22fcfmwkdx

Mon Dec 4 13:01:25 CET 2023