hamster pool

For the version 2 Snowblossom update, all miners need to update their software (PoolMiner, Arktika) to at least version 2.0.
explorer: up (1 days), pool: up (1 days), node: up (1 days)
pool hash: 698.044 Mh/s (based on found shares, getstats.json)
nethash: 11589.669 Mh/s
hamster does: 5.9487 %
workers: 52
hours to block: 2.907 h
block height: 256180
halving: 164302 blocks left (approx. 1140 days, 05/05/2026)
pool luck/efficiency 1d (7d,30d): 120.42% (101.34%, 104.12%)
difficulty: 42.716 (42.742)
activated_field: 9 hippo (0% to 45)
current supply: 11,330,050 snow (mined: 53.95% of 21,000,000)
market cap: 7,251,232 USD
price: 0.00002302 BTC (.64 USD, .62 EUR)
API: getstats.json,getfoundblocks.json
snowfield torrent links: snowfield 9



pubkey 5-min 15-min 60-min shares balance explorer
3fttn53gkqpjy5dh43vlkq706nj0y6vtqytqpvfy 2.45 2.77 3.36 30484 199.54 🔎
62yh07ayccah7jrhpk7hkukp0ektvs47kx32eldd 157.01 111.50 128.56 1325149 43.03 🔎
8477hxrctnswm9w4h0n8j8dnvkzlwpmehc8x5wc0 150.18 159.28 142.79 1469644 48.87 🔎
ghy83xhq9crn9v8hr8jlwrle3rf9564dsuqfgxgf 122.88 150.18 122.31 1156829 46718.87 🔎
hme46x992rj80d3w27a3wdn7f6p38lf3qg3ngfd2 44.37 42.38 37.29 391996 385.67 🔎
sz02d0k3edhrkmvnv00dwvkqtkdas5ap42s8fwse 97.28 90.16 92.30 870303 264.67 🔎
y0mr7uq4h5g8w7k009vle9fag8tu4522dxnaecen 136.09 135.04 132.36 1334795 81.47 🔎
z9ftjt2fzxw7qy6rctxqpqen7p3cfldwmchr0zs6 34.98 38.11 39.03 421090 1382.16 🔎
Total 745.26 729.46 698.04 7000290

height datetime hash
256175 Tue Mar 21 23:10:28 CET 2023 00000000001f3e0dffd406253618f1bdaba91592bca557f39fd5de0ffaf1e383
256160 Tue Mar 21 20:41:54 CET 2023 00000000001dedd1552965e24da218b91557a2c8fcec25d423d46f119ea7774b
256156 Tue Mar 21 20:14:36 CET 2023 00000000001c4b699e4e746590235a47eeed795834d1f4a579a90c946c1fca47
256152 Tue Mar 21 18:57:26 CET 2023 00000000000aeb04eddb6b124ae1b606ddb58fa7ebdac715e0c3e5ca8e4edf66
256147 Tue Mar 21 18:23:51 CET 2023 0000000000052e5d231265e193da7902fe453cd79b567b0f3232f75c34958fe7
256134 Tue Mar 21 16:35:15 CET 2023 00000000001b85eb73ccf09230dc301af9f4bf146614951ef54dc05485475300
256121 Tue Mar 21 14:04:50 CET 2023 000000000002ccfb6148297e7c8d151ccbc24e16ce69a9d4e363fa947024c512
256096 Tue Mar 21 09:23:16 CET 2023 0000000000043c4176ce855242a16615a6b0b22490dec5f76e9135a8f1ee8e11
256090 Tue Mar 21 08:48:19 CET 2023 0000000000255fc95551345556d8de7e1f9e143166f8135ecc0fca8d735935a1
256083 Tue Mar 21 07:21:29 CET 2023 000000000010dfc72b06f8f7c151c8aa022177685b7b1b0cd05eb9b32da36dcb
256081 Tue Mar 21 07:00:18 CET 2023 000000000022b1707ee155660226e0c5bb96ab11a6da1173e89c271f3a5688a3
256076 Tue Mar 21 05:57:04 CET 2023 00000000000c2176ef398d5dabf5360cb90aa304b27a85bb0867fc3080b58ee4
256072 Tue Mar 21 04:33:49 CET 2023 0000000000205d107b87ad64645a8cf975b153f3562e06ca7c42dcd40219100a
256055 Tue Mar 21 02:30:40 CET 2023 00000000000b797b8c0ca3d4ba96e4f3f2b8beb71d5c428c529fd85a732542ae
256028 Mon Mar 20 22:00:07 CET 2023 0000000000000a774329500791e644fc12ce83a8ca1f8b9127b19903ef47fab2
256025 Mon Mar 20 21:20:44 CET 2023 000000000008aa8c79c6be5eb618c8edf0b540d2212a83240f7c64e3619c667d
256022 Mon Mar 20 20:55:37 CET 2023 000000000006f186faf630555ef5d4ef030bba5535eed0f0a9350f3b11e1cd24
256013 Mon Mar 20 18:44:15 CET 2023 000000000023bcf7d5ce8924ee961eae363fa9fe1e67b2e6363ece0cb0f4d523
256008 Mon Mar 20 17:41:18 CET 2023 00000000000c7e0f14aec587e1c466bbfcb03b5184b7d9b9b2df460b02ba9dfa
255989 Mon Mar 20 14:02:47 CET 2023 000000000019e9cda1e9c8a1263b44553f449f8d9259c58b46786f6ce867094e
255977 Mon Mar 20 10:58:35 CET 2023 0000000000181d4d0c56e2a2821e1ea977bdc5c979040732b5064b9eab6f407b
255966 Mon Mar 20 08:36:38 CET 2023 000000000001678388da05c10434a1eae61fd12b81a06d5c30db049d782d0c93
255962 Mon Mar 20 08:06:38 CET 2023 0000000000112c3f4baeda7639eebfe0cf398951dc2f7f521f6a61bbd05b4f62
255952 Mon Mar 20 06:34:29 CET 2023 00000000000c11e6f0fff489e7a765c2bd7706e972ed6a43aa4cefcd5fbaae86
255905 Mon Mar 20 00:42:19 CET 2023 000000000003ae4b724ae4eb2eaf208b050b8129356b9a0843520064fbb538fb
255898 Sun Mar 19 23:40:01 CET 2023 00000000001cb77f69bb1e3c88aedbfab6cb36def10574c692d1291aa19b0dd1
255897 Sun Mar 19 23:33:20 CET 2023 0000000000143dabe36e76c51160f428a42f698667375454cee83f71e0223dae
255893 Sun Mar 19 22:30:09 CET 2023 000000000020b87439788f57f3ead2d11369fe47ee6fa83238325e09a3b6187c
255892 Sun Mar 19 22:05:18 CET 2023 000000000006c63d5f8356f02267d2c549bf51a71854c39c3fff4fa9e732c822
255877 Sun Mar 19 20:41:38 CET 2023 0000000000020dfdeca9faf6a4ec13730752457659c60b870da7bdf6c7cde31e
255844 Sun Mar 19 14:23:05 CET 2023 00000000000776964534ad70436c81b0cb787b1fb6e69d113202a68ef03ec5cd
255833 Sun Mar 19 13:04:21 CET 2023 00000000001ad8879fc8053c6b581a3ab90dbfc55f2838c77c501d13edfa006b
255815 Sun Mar 19 10:46:33 CET 2023 00000000001a9c34ba4e9c62b3a0e0e364d451f3073a32226fcf820c40ae1daa
255804 Sun Mar 19 09:04:55 CET 2023 0000000000213d3e240807f2b6f7d93b6d23019da91339b632d028889dc47eaa
255790 Sun Mar 19 06:07:44 CET 2023 000000000013a14285ba2b3de1c6dd7f2d1e617dadb7301e309372988780f0ad
255783 Sun Mar 19 04:15:39 CET 2023 00000000001295449e9ec8440bd970fd96a0e73c801ed1da1b55d70fa1d278d7
255764 Sun Mar 19 00:53:26 CET 2023 00000000001e5fae02fda5ec724e22d7782b69a6617e45e9c6d5869f2dd7053c
255761 Sun Mar 19 00:25:44 CET 2023 00000000000b6813f610359ea74287e1fea075a398ee92048169f6f524c7f5aa
255737 Sat Mar 18 19:39:13 CET 2023 000000000018e6c523f401b364878d2ad37dcba87ae70d6a998b2d18639a66c5
255707 Sat Mar 18 14:17:31 CET 2023 000000000015654608db901b2d50204904c269e94caa9945cd4229301b6ea361
255698 Sat Mar 18 13:22:05 CET 2023 0000000000144f08d14c8222c2fe66da8dc634f6a861884d162c8920e0895b52
255696 Sat Mar 18 13:02:37 CET 2023 000000000011a8ffedda0afff21cb5cf630eb406610b5d3e026aa2834a28bfce
255689 Sat Mar 18 12:19:45 CET 2023 00000000001b9bd14e087fc279d9bc90afde3a039534c5e70722f8f23bcb84f4
255686 Sat Mar 18 11:59:27 CET 2023 000000000001c72195fbb994fbaa9d866e80f16250081bb4c18fb1543d8e2553
255682 Sat Mar 18 11:53:39 CET 2023 00000000000c69e288036e7f89b04d8d9220e7964acb6cd5aad94f07a1cfa4ad
255662 Sat Mar 18 07:58:37 CET 2023 0000000000232000dbfad0db40dece1c6b54c8c5b49a1edc6d4cbb772dbca6bd
255659 Sat Mar 18 07:31:17 CET 2023 00000000001967fb51a98906868e3e560a9ae07bdb35cad1bd6671f1fbe8c319
255644 Sat Mar 18 05:18:02 CET 2023 00000000000cfb80eebcaefc0422263c860e166138da752f4135507edc77ac32
255625 Sat Mar 18 02:27:56 CET 2023 0000000000122c8940d4ca43b37cae103994dcdf7f3c7b7db0a355b5d9f8a90f
255606 Sat Mar 18 00:03:39 CET 2023 000000000007b26e24ebeeae06db6ca4009caf483fb303e100fa33e789b5e01a
255603 Fri Mar 17 23:52:09 CET 2023 00000000001fc1de4de10e876ed149db5ad02bd5f37e602fce3874a2af3cb685
255602 Fri Mar 17 23:22:17 CET 2023 000000000012662dcb1c45baf0c759e050f5f20791aaae0948bedcddefe01cea
255593 Fri Mar 17 22:08:17 CET 2023 000000000019e74e1af4452963616c8a7ec163ac55c1310cee6e386315fb2998
255585 Fri Mar 17 19:42:57 CET 2023 00000000000933091da28bde3bd9a8ee2bea0b417cb1787715a5d6e08abb83e1
255577 Fri Mar 17 18:43:17 CET 2023 0000000000074ed044bd3fbe8ab5c94fce3221c002ce57fbc30962f578760c2d
255561 Fri Mar 17 15:50:33 CET 2023 00000000000452e8f649b39b7fd008ed6b053a29e1fde1d7844e9f0612cb55ce
255560 Fri Mar 17 15:37:38 CET 2023 00000000000b018791082ab64683a1331d623be1042b1a2c90b5b7bba4ef4f58
255559 Fri Mar 17 15:31:45 CET 2023 000000000014fc5be479c2dba07af3d7da1b5b40ff4eac2798eb2637e3a08825
255533 Fri Mar 17 10:25:32 CET 2023 0000000000037df8bd8eaa675ed2e034b7100937d766e4cf279f3bec6641192a
255524 Fri Mar 17 09:10:17 CET 2023 000000000014d239533c1f117ec014c370c923f0d2705f6bcd44e7f85665d400
255491 Fri Mar 17 03:14:56 CET 2023 00000000000cbae3e4bad704ddf3b467e2189a0afbf0e164a60b356bf0d1b8ec
255488 Fri Mar 17 02:48:20 CET 2023 00000000000752c4742d9a83f38607f5f3e9a16224b9318ace4ae7c8dbc59bd1
255470 Fri Mar 17 00:09:46 CET 2023 000000000019a9e629dbc7e32095dbcb00edd3cd01159ca6ca86951cb6ccb1da
255452 Thu Mar 16 21:41:22 CET 2023 0000000000088a8f4e99e334df16163fb60b9fc066937519ebd060fdefe109ee
255451 Thu Mar 16 21:13:36 CET 2023 00000000001cd7dd432bbb723350fd1a63aa5d5baa8d43efa0cb7cc7800a4b9c
255442 Thu Mar 16 19:26:16 CET 2023 00000000001a50e2038ec1458d51ebda8c5b42b0790cfc25def188f0b387b902
255430 Thu Mar 16 17:35:36 CET 2023 00000000002426e5ea3b2e027f4352ca1ea50086151fccab61dbcc92ccd38d2d
255414 Thu Mar 16 14:05:11 CET 2023 0000000000212d2385b9b3f9c0688f2cf7b4a1ef41cf95ea4606e89b4d051ccf
255408 Thu Mar 16 13:02:56 CET 2023 000000000012b6b2ee32b1f620c7690a4e95d9646794da8878902fd4f1f055f9
255407 Thu Mar 16 12:54:40 CET 2023 00000000002154c3a6c6a20b45d4a235ecf17e6228c0b943dd2419aed5943ac0
255403 Thu Mar 16 11:59:55 CET 2023 000000000008778f9c3e2a6e3a308777f348fcc236f3f9bdeb66d97c12a72877
255343 Thu Mar 16 02:35:56 CET 2023 00000000001367bf04fc629ab968e13feb714cf87763974bbebc4925c7869e39
255335 Thu Mar 16 01:31:19 CET 2023 00000000001a173ba737ebe9ee739528148fc445ab9a02c8de2ed7ac0d4cde4c
255327 Wed Mar 15 23:48:36 CET 2023 00000000000e5849ad33715a4180c00dace406bd397a24fadd666aadda81ea24
255310 Wed Mar 15 20:50:16 CET 2023 00000000000da3ec841288c26e01aedc23dcb36aaeb6c74a40168acc6526eec4

Total blocks since Feb 17 2019: 23290
Found blocks of last 1000: 82

Munin graph is generated five minutes after the first share was found.
Pool fees: 1.0% (0.5% hamster, 0.5% duck)
Donation address: snow:400zzuqgkrz7hlvvzl2vxa5enkal2k22fcfmwkdx

Wed Mar 22 00:06:22 CET 2023